![2020 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [0]](http://content.homenetiol.com/640x480/afa6b98d5aee41cd8dc86c9b8a031982.jpg)
![2020 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [1]](http://content.homenetiol.com/640x480/a892004ef66c469c824a43b5cb4e2c5f.jpg)
![2020 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [2]](http://content.homenetiol.com/640x480/b340dce68aaa4db993bc0f39d9e36da3.jpg)
![2020 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [3]](http://content.homenetiol.com/640x480/0c0fc6bd10954f5c8cfb83cbf13f57d6.jpg)
![2020 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [4]](http://content.homenetiol.com/640x480/1992d3350be94ea49d11e17de8a648e8.jpg)
![2020 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [5]](http://content.homenetiol.com/640x480/0fac0dc0ab2c413886f2b98008839dd5.jpg)
![2020 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [6]](http://content.homenetiol.com/640x480/83973139d6bd412aa20ff0127847934f.jpg)
![2020 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [7]](http://content.homenetiol.com/640x480/215c4b3df4834b0194cf238116ca25ab.jpg)
![2020 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [8]](http://content.homenetiol.com/640x480/79ead0f74a904132aa1810aca404a61e.jpg)
![2020 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [9]](http://content.homenetiol.com/640x480/3ae5154305364493b49beb3e5f702f51.jpg)
![2020 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [10]](http://content.homenetiol.com/640x480/81cb7bd0913e4de395aa7b79fdbceac4.jpg)
![2020 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [11]](http://content.homenetiol.com/640x480/255cc14b40224e91b8444e42a36734a2.jpg)
![2020 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [12]](http://content.homenetiol.com/640x480/d0eeda2c5b6542deb33f4845647d87d2.jpg)
![2020 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [13]](http://content.homenetiol.com/640x480/d559775578974c5083521c8150289d09.jpg)
![2020 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [14]](http://content.homenetiol.com/640x480/69ada66274424516a252abebec96164f.jpg)
![2020 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [15]](http://content.homenetiol.com/640x480/432272ee1afd438a83c68888ab9e3c68.jpg)
![2020 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [0]](http://content.homenetiol.com/320x240/afa6b98d5aee41cd8dc86c9b8a031982.jpg)
![2020 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [1]](http://content.homenetiol.com/320x240/a892004ef66c469c824a43b5cb4e2c5f.jpg)
![2020 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [2]](http://content.homenetiol.com/320x240/b340dce68aaa4db993bc0f39d9e36da3.jpg)
![2020 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [3]](http://content.homenetiol.com/320x240/0c0fc6bd10954f5c8cfb83cbf13f57d6.jpg)
![2020 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [4]](http://content.homenetiol.com/320x240/1992d3350be94ea49d11e17de8a648e8.jpg)
![2020 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [5]](http://content.homenetiol.com/320x240/0fac0dc0ab2c413886f2b98008839dd5.jpg)
![2020 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [6]](http://content.homenetiol.com/320x240/83973139d6bd412aa20ff0127847934f.jpg)
![2020 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [7]](http://content.homenetiol.com/320x240/215c4b3df4834b0194cf238116ca25ab.jpg)
![2020 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [8]](http://content.homenetiol.com/320x240/79ead0f74a904132aa1810aca404a61e.jpg)
![2020 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [9]](http://content.homenetiol.com/320x240/3ae5154305364493b49beb3e5f702f51.jpg)
![2020 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [10]](http://content.homenetiol.com/320x240/81cb7bd0913e4de395aa7b79fdbceac4.jpg)
![2020 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [11]](http://content.homenetiol.com/320x240/255cc14b40224e91b8444e42a36734a2.jpg)
![2020 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [12]](http://content.homenetiol.com/320x240/d0eeda2c5b6542deb33f4845647d87d2.jpg)
![2020 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [13]](http://content.homenetiol.com/320x240/d559775578974c5083521c8150289d09.jpg)
![2020 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [14]](http://content.homenetiol.com/320x240/69ada66274424516a252abebec96164f.jpg)
![2020 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [15]](http://content.homenetiol.com/320x240/432272ee1afd438a83c68888ab9e3c68.jpg)
Vehicle Summary
- Condition: New
- Certified: Yes
- Mileage: 0
- Engine: Regular Unleaded I-4 2.5 L/152
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: FWD
- Exterior Color: Jet Black Mica
- Interior Color: Silk Beige
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- Rear Child Safety Locks
- Electronic Stability Control (ESC)
- Back-Up Camera
- Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Side Impact Beams
- Lane Departure Warning
- Forward Collision Mitigation and Rear Collision Warning
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Dual Stage Driver And Passenger Front Airbags
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Blind Spot Monitoring Blind Spot Sensor
- Emergency Sos
- Lane Keeping Assist
- Fully Galvanized Steel Panels
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Body-Colored Door Handles
- Liftgate Rear Cargo Access
- Clearcoat Paint
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Tires: P225/65R17 AS
- Deep Tinted Glass
- Fully Automatic Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Delay-Off
- Steel Spare Wheel
- Lip Spoiler
- Black Grille w/Chrome Accents
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Rain Detecting Variable Intermittent Wipers
- Body-Colored Power Side Mirrors w/Manual Folding and Turn Signal Indicator
- Black Bodyside Cladding and Black Wheel Well Trim
- Chrome Side Windows Trim
- Wheels: 17" x 7J Gray Metallic Alloy
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Power Door Locks w/Autolock Feature
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Air Filtration
- 1 LCD Monitor In The Front
- Engine Immobilizer
- Delayed Accessory Power
- Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer
- Fade-To-Off Interior Lighting
- Cargo Space Lights
- Front Center Armrest and Rear Center Armrest
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Leather/Metal-Look Steering Wheel
- Proximity Key For Doors And Push Button Start
- Front And Rear Map Lights
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Leather Gear Shift Knob
- Power Rear Windows and Fixed 3rd Row Windows
- 40-20-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- Driver Seat
- Radio w/Seek-Scan, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System
- Passenger Seat
- 3 12V DC Power Outlets
- Radio: AM/FM/HD Audio System -inc: 7" full-color touch-screen display, 6-speakers, digital clock, audio menu voice-command, auxiliary audio input jack, Bluetooth hands free phone and audio, multi-function commander control, 4 USB audio inputs, Android Auto and Apple CarPlay integration, Infotainment System Voice Command, E911 Automatic Emergency Notification, Stitcher Internet Radio Integration, SMS Text Msg Audio Delivery & Reply, Radio Broadcast Data System Program Information, Aha Internet Radio, Pandora Internet Radio
- Outside Temp Gauge
- Front Cupholder
- Day-Night Rearview Mirror
- Manual Tilt/Telescoping Steering Column
- Cruise Control w/Steering Wheel Controls
- Full Cloth Headliner
- Trip Computer
- Carpet Floor Trim
- Glove Box
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Driver Foot Rest
- Leatherette Door Trim Insert
- Dual Zone Front Automatic Air Conditioning
- Seats w/Leatherette Back Material
- 2 Seatback Storage Pockets
- HVAC -inc: Underseat Ducts and Console Ducts
- Analog Display
- Fixed Antenna
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Metal-Look Interior Accents
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Distance Pacing w/Traffic Stop-Go
- Leatherette Seat Trim -inc: Lux suede inserts
- Heated Front Sport Seats -inc: 3 level heat adjustment, 6-way power driver's seat w/manual lumbar support and 6-way manual passenger seat
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- Remote Releases -Inc: Mechanical Cargo Access and Mechanical Fuel
- Front And Rear Anti-Roll Bars
- Front-Wheel Drive
- 100 Amp Alternator
- Multi-Link Rear Suspension w/Coil Springs
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- 14.8 Gal. Fuel Tank
- Brake Actuated Limited Slip Differential
- Engine: 2.5L SKYACTIV-G DOHC 16-Valve 4-Cylinder -inc: cylinder deactivation
- Transmission w/Sequential Shift Control
- Strut Front Suspension w/Coil Springs
- Gas-Pressurized Shock Absorbers
- Electric Power-Assist Speed-Sensing Steering
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Battery w/Run Down Protection
- 4.325 Axle Ratio
- Transmission: 6-Speed SKYACTIV-DRIVE Automatic -inc: manual-shift mode and sport mode
- GVWR: 4,575 lbs
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.